Reds players to watch
First Name | Last Name | YOG | Jersey | Position | Team | Player Profile | Video | High school | College Commitment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travers | Moodie | 2026 | 13 | 3B/SS/RHP | 16U | https://my.sportsrecruits.com/athlete/travers_moodie | Medford High School | N/A | ||||
Max | Gomez | 2026 | 2 | OF/RHP/SS | 16U | https://my.sportsrecruits.com/athlete/max_gomez | Boston Latin School | N/A | ||||
Giacomo | Berardinelli | 2026 | 8 | OF/3B/RHP | 16U | https://my.sportsrecruits.com/athlete/giacomo_berardinelli | Burlington High School | N/A | ||||
Brady | Ihrig | 2026 | 6 | SS/2B/OF/RHP | 16U | Austin Prep | N/A | |||||
Mitchell | Collins | 2026 | 11 | OF/RHP | 16U | https://my.sportsrecruits.com/athlete/mitchell_collins | Winchster High School | N/A | ||||
Teddy | Lauchlan | 2026 | 34 | C/INF | 16U | Arlington High School | N/A | |||||
Ron | Jordan III | 2027 | 25 | LHP/OF/1B | 16U | Groton School | N/A | |||||
Chris | Chiodo | 2027 | 7 | SS/2B | 16U | https://my.sportsrecruits.com/athlete/chris_chiodo | Woburn High School | N/A | ||||
Braden | Pacini | 2027 | 6 | C/OF | 16U | Woburn High School | N/A | |||||
James | Gordon | 2027 | 9 | 2B/3B/P | 16U | Burlington High School | N/A | |||||
Emmett | Vaughan | 2027 | 11 | RHP | 16U | Woburn High School | N/A | |||||
Ryan | Marshall | 2027 | 20 | 1B/OF | 16U | https://my.sportsrecruits.com/athlete/ryan_marshall6 | Arlington High School | N/A | ||||
Brady | Young | 2027 | 5 | INF/RHP | 16U | https://my.sportsrecruits.com/athlete/brady_young7 | Concord Academy | N/A | ||||
Brendan | Bock | 2027 | 15 | C/3B/OF | 16U | https://my.sportsrecruits.com/athlete/brendan_bock | Winchester High School | N/A | ||||
Justin | Lynch | 2027 | 19 | OF | 16U | https://my.sportsrecruits.com/athlete/justin_lynch | Arlington Catholic HS | N/A | ||||
Nick | Penicaud | 2027 | 8 | INF/P | 16U | https://my.sportsrecruits.com/athlete/nick_penicaud | Winchester High School | N/A | ||||
Kieran | Lamont | 2027 | 3 | RHP/OF | 16U | https://my.sportsrecruits.com/athlete/kieran_lamont | Arlington High School | N/A | ||||
Spencer | Thompson | 2027 | 4 | MIF | 16U | Winchester High School | N/A | |||||
N/A | ||||||||||||
N/A | ||||||||||||
N/A | ||||||||||||
N/A |